Sale! 9.7" UniversalVertical Screen Six-Core Android Navigation Radio Car Stereo Head Unit Audio Playerin-dash ReceiverCompatibility | Features | Specifications | Demo Video | Gallery | FAQ | ReviewsCompatibility:This Android Navigation Radio Can Be Installed in
9.7″ UniversalVertical Screen Six-Core Android Navigation Radio Car Stereo Head Unit Audio Playerin-dash Receiver
Compatibility | Features | Specifications | Demo Video | Gallery | FAQ | Reviews
Compatibility:
Main Features:
Optional Accessories:
Specifications:
| System and Hardware Parameters | |||
| OS | Android 9.0 System | TFT drive IC | RK PX3 |
| CPU | R8C2A2B | Loader | |
| RAM | SAMSUNG DDR3 4GB | Pick up | |
| Flansh | 32GB | Motor drive | |
| Radio | TEF6851 | Amplifer IC | TDA 7388 |
| GPS | ZS811+ZS1011 | DVD decoder IC | |
| Screen | Capacitive and multi-touch screen | Screen | JLY Screen |
| Video Decoder | 1080P HW | Power supply | 4*45W |
| WIFI | RTL8189ETV | Bluetooth | RDA5876 |
| DVR | USB Camera (PC Standard) | ||
| Multi-media Parameters | Radio Parameters | ||
| Music Format | MP3WMAAACAPERA,LFAC etc | Frenqency Range | FM76.0MHz-108.0MHz |
| Video Format | MPEG-1/2/4H264H263WMVAVIRMVB3GPMPGMOVMKVFLV.Stream | Frenqency Range | AM: 522KHz-1620KHz |
| Picture Format | JPG/BMP/JEPG/GIF/PNG/GIF | Country | ChinaEuropeEasternEuropeRussiaUSA1USA2Japan |
| DVD Parameters | Amplifer Parameters | ||
| Vidio output range | 1.0V-1.2V(75 | Test Voltage | 13.8V |
| Compatible Disc | Max output power | ||
| GPS Parameters | WIFI Parameters | ||
| Operation system | Android4.4.4/ 7.1 System | Power supply | Vcc_5V |
| Support Map | Android 6.0.1 Map | Suppoted Protocol/standard | IEEE802.11B/g/n compatible WLAN |
| Main Frenqency | 1.5GHz | Interface type | USB2.0 |
| Map Solution | 1024*800 | Frequency | 2.4-2.484GHz? |
| Modulation | OFDM/DBPSK/DQPSK/CCK | ||
| RF Power | 15dBM |
Demo Video:
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.